Monday, 28 February 2011
Jesse Owens 1936
This video is taken from the 1936 olympic games in Berlin. this video shows how technology has changed over the past 70 + years. the ground they run on is crumbly and sandy almost. the clothes they wear are baggy and look quite clumpy, the shoes they were are, although do have spikes are very simple and do not fit the foot properly. furthermore the athletes do not start from starting blocks.
This video on the other hand shows the current world record holder, Usain Bolt in the 2009 world championships in Berlin. As you can see from this video, the athletes run on a track, they start on specially developed starting blocks. they have lightweight skin tight clothing and are timed using electronic timing. It is obvious that these athletes have such a bigger advantage than those in 1936. However there is more at stake in 2009 than 1936, as money has an incredible influence over sport. It is no longer about the sport itself, there is so much money in these sports morals have been lost and winning is the only thing.
"winning isn't everything, its the only thing"
Vince lombardi 1913.
Olympic Results 2008. World Wealth 2008
i decided to look at the results table from the 2008 olympics.
I then decided to look at the wealth of all the countries in the world. (http://www.worldsrichestcountries.com/index.html)
1.US
2.Japan
3.China
4.Germany
5.France
6.uk
7.italy
8.Russia
9.Spain
10.Brazil
11.canada
12.india
13.mexico
14.australia
15.south korea
16.netherlands
17.turkey
18.poland
19.indonesia
This shows an uncanny trend between wealth and success. Wealth in terms of technology means training facilities, equipment coaches etc. therefore this shows very well that technology has a big influence on sport.
| 1 | 51 | 21 | 28 | 100 | |
| 2 | 36 | 38 | 36 | 110 | |
| 3 | 23 | 21 | 29 | 73 | |
| 4 | 19 | 13 | 15 | 47 | |
| 5 | 16 | 10 | 15 | 41 | |
| 6 | 14 | 15 | 17 | 46 | |
| 7 | 13 | 10 | 8 | 31 | |
| 8 | 9 | 6 | 10 | 25[13] | |
| 9 | 8 | 9 | 10 | 27 | |
| 10 | 7 | 16 | 18 | 41 | |
| 11 | 7 | 5 | 15 | 27 | |
| 12 | 7 | 5 | 4 | 16 | |
| 13 | 6 | 4 | 4 | 14 | |
| 14 | 6 | 3 | 2 | 11 | |
| 15 | 5 | 10 | 3 | 18 | |
| 16 | 4 | 5 | 10 | 19[13] | |
| 17 | 4 | 1 | 3 | 8 | |
| 18 | 4 | 1 | 2 | 7 | |
| 19 | 3 | 9 | 6 | 18 | |
| 20 | 3 | 5 | 2 | 10[13] | |
| 21 | 3 | 6 | 1 | 10 | |
| 22 | 3 | 5 | 1 | 9 | |
| 23 | 3 | 4 | 8 | 15 | |
| 24 | 3 | 3 | 0 | 6 | |
| 25 | 3 | 2 | 4 | 9 | |
| 26 | 3 | 2 | 1 | 6 | |
| 27 | 3 | 0 | 3 | 6 | |
| 28 | 2 | 11 | 11 | 24 | |
| 29 | 2 | 4 | 7 | 13 | |
| 30 | 2 | 2 | 3 | 7 | |
| 31 | 2 | 2 | 0 | 4 | |
| 31 | 2 | 2 | 0 | 4 | |
| 33 | 2 | 1 | 4 | 7 | |
| 34 | 2 | 1 | 3 | 6 | |
| 35 | 2 | 0 | 4 | 6 | |
| 36 | 2 | 0 | 1 | 3 | |
| 37 | 1 | 4 | 3 | 8 | |
| 38 | 1 | 3 | 0 | 4 | |
| 39 | 1 | 2 | 4 | 7 | |
| 40 | 1 | 2 | 3 | 6 | |
| 41 | 1 | 2 | 2 | 5 | |
| 42 | 1 | 1 | 3 | 5 | |
| 42 | 1 | 1 | 3 | 5 | |
| 44 | 1 | 1 | 2 | 4 | |
| 45 | 1 | 1 | 1 | 3 | |
| 46 | 1 | 1 | 0 | 2 | |
| 46 | 1 | 1 | 0 | 2 | |
| 46 | 1 | 1 | 0 | 2 | |
| 46 | 1 | 1 | 0 | 2 | |
| 50 | 1 | 0 | 2 | 3 | |
| 50 | 1 | 0 | 2 | 3 | |
| 52 | 1 | 0 | 1 | 2 | |
| 53 | 1 | 0 | 0 | 1 | |
| 53 | 1 | 0 | 0 | 1 | |
| 53 | 1 | 0 | 0 | 1 | |
| 56 | 0 | 4 | 1 | 5 | |
| 57 | 0 | 2 | 3 | 5 | |
| 57 | 0 | 2 | 3 | 5 | |
| 59 | 0 | 2 | 2 | 4 | |
| 60 | 0 | 2 | 0 | 2 | |
| 61 | 0 | 1 | 3 | 4 | |
| 62 | 0 | 1 | 2 | 3 | |
| 62 | 0 | 1 | 2 | 3 | |
| 64 | 0 | 1 | 1 | 2 | |
| 64 | 0 | 1 | 1 | 2 | |
| 64 | 0 | 1 | 1 | 2 | |
| 64 | 0 | 1 | 1 | 2 | |
| 64 | 0 | 1 | 1 | 2 | |
| 64 | 0 | 1 | 1 | 2 | |
| 70 | 0 | 1 | 0 | 1 | |
| 70 | 0 | 1 | 0 | 1 | |
| 70 | 0 | 1 | 0 | 1 | |
| 70 | 0 | 1 | 0 | 1 | |
| 70 | 0 | 1 | 0 | 1 | |
| 70 | 0 | 1 | 0 | 1 | |
| 70 | 0 | 1 | 0 | 1 | |
| 70 | 0 | 1 | 0 | 1 | |
| 78 | 0 | 0 | 6 | 6 | |
| 79 | 0 | 0 | 4 | 4 | |
| 80 | 0 | 0 | 1 | 1 | |
| 80 | 0 | 0 | 1 | 1 | |
| 80 | 0 | 0 | 1 | 1 | |
| 80 | 0 | 0 | 1 | 1 | |
| 80 | 0 | 0 | 1 | 1 | |
| 80 | 0 | 0 | 1 | 1 | |
| 80 | 0 | 0 | 1 | 1 |
I then decided to look at the wealth of all the countries in the world. (http://www.worldsrichestcountries.com/index.html)
1.US
2.Japan
3.China
4.Germany
5.France
6.uk
7.italy
8.Russia
9.Spain
10.Brazil
11.canada
12.india
13.mexico
14.australia
15.south korea
16.netherlands
17.turkey
18.poland
19.indonesia
This shows an uncanny trend between wealth and success. Wealth in terms of technology means training facilities, equipment coaches etc. therefore this shows very well that technology has a big influence on sport.
Subscribe to:
Comments (Atom)